Train TimeTable

Train No: 12527 - Mumbai to Latur (Runs Daily)

S#
Stn Code

Stn Name

Route No

Arrival

Departure

Distance

Day

Remark
1
CSTM
MUMBAI CST
1

-

21:00

0000
1
2
DR

DADAR

1

21:13

21:15
0009
1
3
KYN
KALYAN JN
1

21:51

21:53

0054
1
4
KJT

KARJAT

1

22:38

22:40
0100
1
5
LNL
LONAVALA
1

23:28

23:30

0128
1
6
PUNE

PUNE JN

1

00:30

00:35
0192
2
7
DD
DAUND JN
1

01:50

01:52

0268
2
8
KWV

KURDUVADI

1

03:18

03:20
0377
2
9
BTW
BARSI TOWN
1

03:53

03:55

0414
2
10
UMD

USMANABAD

1

04:37

04:40
0451
2
11
LUR
LATUR
1

06:30

-

0530
2

===========================================================================================

Train No 12528 – Latur to Mumbai ( Runs Daily)

S#
Stn Code

Stn Name

Route No

Arrival

Departure

Distance

Day

Remark
1
LUR
LATUR
1

-

22:30

0000
1
2
UMD

USMANABAD

1

23:35

23:37
0080
1
3
BTW
BARSI TOWN
1

00:08

00:10

0116
2
4
KWV

KURDUVADI

1

00:53

00:55
0154
2
5
DD
DAUND JN
1

03:00

03:05

0263
2
6
PUNE

PUNE JN

1

04:10

04:15
0338
2
7
LNL
LONAVALA
1

05:13

05:15

0402
2
8
KJT

KARJAT

1

05:58

06:00
0430
2
9
KYN
KALYAN JN
1

06:43

06:45

0477
2
10
DR

DADAR

1

07:33

07:35
0521
2
11
CSTM
MUMBAI CST
1

08:05

-

0530
2

===========================================================================================

Train No: 17013 – Pune to Hyderabad Via Latur ( Runs on Mon, Wed and Sat)

S#
Stn Code

Stn Name

Route No

Arrival

Departure

Distance

Day

Remark
1
PUNE
PUNE JN
1

-

14:15

0000
1
2
DD

DAUND JN

1

15:25

15:30
0076
1
3
KWV
KURDUVADI
1

17:30

17:32

0185
1
4
UMD

USMANABAD

1

19:00

19:03
0259
1
5
LUR
LATUR
1

20:55

21:05

0338
1
6
LTRR

LATUR ROAD

1

22:00

22:02
0371
1
7
UDGR
UDGIR
1

22:33

22:35

0404
1
8
BHLK

BHALKI

1

23:29

23:30
0447
1
9
BIDR
BIDAR
1

00:15

00:20

0485
2
10
ZB

ZAHIRABAD

1

01:05

01:07
0516
2
11
VKB
VIKARABAD JN
1

02:45

02:50

0576
2
12
BMT

BEGAMPET

1

03:45

03:50
0643
2
13
HYB
HYDERABAD DECAN
1

04:30

-

0649
2

===========================================================================================

Train No: 17014 – Hyderabad to Pune – Via Latur ( Starts on Tuesday, Friday and Sunday From Latur Wed, Sat, Mon)

S#
Stn Code

Stn Name

Route No

Arrival

Departure

Distance

Day

Remark
1
HYB
HYDERABAD DECAN
1

-

22:45

0000
1
2
BMT

BEGAMPET

1

22:55

22:57
0006
1
3
VKB
VIKARABAD JN
1

00:05

00:07

0074
2
4
ZB

ZAHIRABAD

1

01:09

01:10
0133
2
5
BIDR
BIDAR
1

02:10

02:15

0164
2
6
BHLK

BHALKI

1

02:59

03:00
0202
2
7
UDGR
UDGIR
1

03:59

04:00

0245
2
8
LTRR

LATUR ROAD

1

05:28

05:30
0278
2
9
LUR
LATUR
1

06:00

06:10

0311
2
10
UMD

USMANABAD

1

07:50

07:55
0390
2
11
KWV
KURDUVADI
1

09:38

09:40

0464
2
12
DD

DAUND JN

1

11:40

11:50
0573
2
13
PUNE
PUNE JN
1

13:15

-

0649
2

===========================================================================================

Train No: 07504 : Osmanabad to Parli (Runs Daily)

STATION CODE STATION NAME ARRIVAL DEPARTURE
UMD UMED Starting Station 14:00, Day 1
YSI YEDSHI 14:14, Day 1 14:15, Day 1
KMRD KALAMB ROAD 14:25, Day 1 14:26, Day 1
DKY DHOKI 14:40, Day 1 14:41, Day 1
TER THAIR 14:49, Day 1 14:50, Day 1
PCP PALSAP 14:57, Day 1 14:58, Day 1
NEI NEOLI 15:16, Day 1 15:17, Day 1
OSA AUSA ROAD 15:28, Day 1 15:29, Day 1
HGL HARANGUL 15:40, Day 1 15:41, Day 1
LUR LATUR 15:59, Day 1 16:09, Day 1
LTRR LATUR ROAD 17:00, Day 1 17:20, Day 1
PRLI PARLI VAIJNATH 19:20, Day 1 Destination Station

================================================================

Train No: 07503 : Parli to Osmanabad (Runs Daily)

STATION CODE STATION NAME ARRIVAL DEPARTURE
PRLI PARLI VAIJNATH Starting Station 05:00, Day 1
GTU GHAT NANDUR 05:29, Day 1 05:30, Day 1
PNF PANGAON 05:49, Day 1 05:50, Day 1
KRPR KAREPUR 05:59, Day 1 06:00, Day 1
JOA JANWAL 06:09, Day 1 06:10, Day 1
WDLN WADWAL NAGNATH 06:18, Day 1 06:19, Day 1
LTRR LATUR ROAD 06:30, Day 1 06:50, Day 1
LUR LATUR 07:39, Day 1 07:40, Day 1
UMD UMED 09:40, Day 1 Destination Station

================================================================

Train No: 51433: Nizamabad to Pandharpur (Runs Daily)

STATION CODE STATION NAME ARRIVAL DEPARTURE
NZB NIZAMABAD Starting Station 13:20, Day 1
JKM JANKAMPET JN 13:28, Day 1 13:29, Day 1
NVT NAVIPET 13:39, Day 1 13:40, Day 1
FKB FAKHRABAD 13:47, Day 1 13:48, Day 1
BSX BASAR 13:58, Day 1 14:00, Day 1
DAB DHARMABAD 14:10, Day 1 14:11, Day 1
SQE SAMRLA 14:16, Day 1 14:17, Day 1
KEK KARKHELI 14:30, Day 1 14:31, Day 1
BLSA BOLSA 14:40, Day 1 14:41, Day 1
UMRI UMRI 14:55, Day 1 14:56, Day 1
SLGH SHELGOAN H 15:04, Day 1 15:05, Day 1
SVN SIVUNGAON 15:11, Day 1 15:12, Day 1
MUE MUDKHED 15:28, Day 1 15:30, Day 1
MGC MUGAT 15:39, Day 1 15:40, Day 1
PARD PATHRAD 15:44, Day 1 15:45, Day 1
NED NANDED 16:00, Day 1 16:05, Day 1
WNG WANEGAON 16:12, Day 1 16:13, Day 1
LBG LIMBGAON 16:19, Day 1 16:20, Day 1
CRU CHUDAWA 16:29, Day 1 16:30, Day 1
PAU PURNA JN 16:55, Day 1 17:00, Day 1
MQL MIRKHAL 17:19, Day 1 17:20, Day 1
PIZ PINGLI 17:24, Day 1 17:25, Day 1
PBN PARBHANI JN 18:08, Day 1 18:10, Day 1
SNGR SANGANAPUR 18:21, Day 1 18:22, Day 1
PKNS POKHARNI NRSNHA 18:29, Day 1 18:30, Day 1
DNDI DHONDI 18:34, Day 1 18:35, Day 1
GNH GANGAKHER 18:54, Day 1 18:55, Day 1
VDGN VADGAON NILA 19:09, Day 1 19:10, Day 1
UKH UKHALI 19:14, Day 1 19:15, Day 1
PRLI PARLI VAIJNATH 19:50, Day 1 20:00, Day 1
GTU GHAT NANDUR 20:29, Day 1 20:30, Day 1
PNF PANGAON 20:49, Day 1 20:50, Day 1
KRPR KAREPUR 20:59, Day 1 21:00, Day 1
JOA JANWAL 21:09, Day 1 21:10, Day 1
WDLN WADWAL NAGNATH 21:19, Day 1 21:20, Day 1
LTRR LATUR ROAD 22:00, Day 1 22:20, Day 1
LUR LATUR 23:08, Day 1 23:10, Day 1
HGL HARANGUL 23:24, Day 1 23:25, Day 1
OSA AUSA ROAD 23:36, Day 1 23:37, Day 1
NEI NEOLI 23:47, Day 1 23:48, Day 1
MRX MURUD 23:56, Day 1 23:57, Day 1
TER THAIR 00:13, Day 2 00:14, Day 2
KMRD KALAMB ROAD 00:31, Day 2 00:32, Day 2
YSI YEDSHI 00:49, Day 2 00:50, Day 2
UMD UMED 01:37, Day 2 01:42, Day 2
PJR PANGRI 02:01, Day 2 02:02, Day 2
BTW BARSI TOWN 02:22, Day 2 02:25, Day 2
UPI UPLAI 02:36, Day 2 02:37, Day 2
SEI SHENDRI 02:44, Day 2 02:45, Day 2
MGO MAHISGAON 02:56, Day 2 02:57, Day 2
KWV KURDUVADI 03:50, Day 2 04:00, Day 2
LAUL LAUL 04:07, Day 2 04:08, Day 2
AHI ASHTI 04:37, Day 2 04:38, Day 2
PVR PANDHARPUR 05:10, Day 2 Destination Station

================================================================

Train No: 51434: Pandharpur to Nizamabad (Runs Daily)

STATION CODE STATION NAME ARRIVAL DEPARTURE
PVR PANDHARPUR Starting Station 06:00, Day 1
AHI ASHTI 06:23, Day 1 06:24, Day 1
MLB MODNIMB 06:35, Day 1 06:36, Day 1
LAUL LAUL 06:53, Day 1 06:54, Day 1
KWV KURDUVADI 07:10, Day 1 08:20, Day 1
MGO MAHISGAON 08:32, Day 1 08:33, Day 1
SEI SHENDRI 08:45, Day 1 08:46, Day 1
UPI UPLAI 08:51, Day 1 08:52, Day 1
BTW BARSI TOWN 09:17, Day 1 09:29, Day 1
KCB KUSLAMB 09:29, Day 1 09:30, Day 1
PJR PANGRI 09:39, Day 1 09:40, Day 1
UMD UMED 10:05, Day 1 10:10, Day 1
YSI YEDSHI 10:22, Day 1 10:23, Day 1
KMRD KALAMB ROAD 10:35, Day 1 10:36, Day 1
DKY DHOKI 10:46, Day 1 10:47, Day 1
TER THAIR 10:54, Day 1 10:55, Day 1
PCP PALSAP 11:03, Day 1 11:04, Day 1
MRX MURUD 11:12, Day 1 11:13, Day 1
NEI NEOLI 11:22, Day 1 11:23, Day 1
OSA AUSA ROAD 11:36, Day 1 11:37, Day 1
HGL HARANGUL 11:47, Day 1 11:48, Day 1
LUR LATUR 12:05, Day 1 12:15, Day 1
LTRR LATUR ROAD 13:10, Day 1 13:30, Day 1
WDLN WADWAL NAGNATH 13:39, Day 1 13:40, Day 1
JOA JANWAL 13:49, Day 1 13:50, Day 1
KRPR KAREPUR 13:59, Day 1 14:00, Day 1
PNF PANGAON 14:09, Day 1 14:10, Day 1
PRLI PARLI VAIJNATH 16:25, Day 1 16:45, Day 1
UKH UKHALI 16:53, Day 1 16:54, Day 1
VDGN VADGAON NILA 16:59, Day 1 17:00, Day 1
GNH GANGAKHER 17:14, Day 1 17:15, Day 1
DNDI DHONDI 17:29, Day 1 17:30, Day 1
PKNS POKHARNI NRSNHA 17:39, Day 1 17:40, Day 1
SNGR SANGANAPUR 17:45, Day 1 17:46, Day 1
PBN PARBHANI JN 18:08, Day 1 18:10, Day 1
PIZ PINGLI 18:19, Day 1 18:20, Day 1
MQL MIRKHAL 18:26, Day 1 18:27, Day 1
PAU PURNA JN 18:45, Day 1 18:50, Day 1
CRU CHUDAWA 19:02, Day 1 19:03, Day 1
WNG WANEGAON 19:19, Day 1 19:20, Day 1
NED NANDED 19:40, Day 1 19:45, Day 1
PARD PATHRAD 19:54, Day 1 19:55, Day 1
MGC MUGAT 20:00, Day 1 20:01, Day 1
MUE MUDKHED 20:40, Day 1 20:42, Day 1
SVN SIVUNGAON 20:50, Day 1 20:51, Day 1
SLGH SHELGOAN H 20:55, Day 1 20:56, Day 1
UMRI UMRI 21:05, Day 1 21:06, Day 1
BLSA BOLSA 21:15, Day 1 21:16, Day 1
KEK KARKHELI 21:24, Day 1 21:25, Day 1
SQE SAMRLA 21:31, Day 1 21:32, Day 1
DAB DHARMABAD 21:43, Day 1 21:44, Day 1
BSX BASAR 22:00, Day 1 22:02, Day 1
FKB FAKHRABAD 22:09, Day 1 22:10, Day 1
NVT NAVIPET 22:19, Day 1 22:20, Day 1
JKM JANKAMPET JN 22:32, Day 1 22:33, Day 1
NZB NIZAMABAD 23:05, Day 1 Destination Station

================================================================

Train No: 51426 : Miraj Parli Passenger (Runs Daily)

STATION CODE STATION NAME ARRIVAL DEPARTURE
MRJ MIRAJ JN Starting Station 20:30, Day 1
BLWD BOLWAD 20:36, Day 1 20:37, Day 1
ARAG ARAG 20:49, Day 1 20:50, Day 1
BLNK BELANKI 21:02, Day 1 21:03, Day 1
AGDL AGRAN DHULGAON 21:18, Day 1 21:19, Day 1
DLGN DHALGAON 21:44, Day 1 21:45, Day 1
GLV GULVANCHI 21:56, Day 1 21:57, Day 1
JTRD JATH ROAD 22:14, Day 1 22:15, Day 1
JVA JAVALE 22:23, Day 1 22:24, Day 1
SGLA SANGOLA 22:42, Day 1 22:43, Day 1
BMNI BAMANI 22:55, Day 1 22:56, Day 1
BHLI BOHALI 23:04, Day 1 23:05, Day 1
PVR PANDHARPUR 23:15, Day 1 23:20, Day 1
MLB MODNIMB 23:44, Day 1 23:45, Day 1
KWV KURDUVADI 00:15, Day 2 00:20, Day 2
SEI SHENDRI 00:42, Day 2 00:43, Day 2
BTW BARSI TOWN 01:03, Day 2 01:05, Day 2
PJR PANGRI 01:24, Day 2 01:25, Day 2
UMD UMED 01:40, Day 2 01:43, Day 2
YSI YEDSHI 01:54, Day 2 01:55, Day 2
KMRD KALAMB ROAD 02:06, Day 2 02:07, Day 2
DKY DHOKI 02:14, Day 2 02:15, Day 2
OSA AUSA ROAD 02:44, Day 2 02:45, Day 2
LUR LATUR 03:25, Day 2 03:35, Day 2
LTRR LATUR ROAD 04:10, Day 2 04:30, Day 2
WDLN WADWAL NAGNATH 04:39, Day 2 04:40, Day 2
JOA JANWAL 04:44, Day 2 04:45, Day 2
KRPR KAREPUR 04:49, Day 2 04:50, Day 2
PNF PANGAON 04:59, Day 2 05:00, Day 2
GTU GHAT NANDUR 05:19, Day 2 05:20, Day 2
PRLI PARLI VAIJNATH 06:00, Day 2 Destination Station

================================================================

Train No: 51425 : Parli Miraj Passenger (Runs Daily)

STATION CODE STATION NAME ARRIVAL DEPARTURE
PRLI PARLI VAIJNATH Starting Station 07:10, Day 1
GTU GHAT NANDUR 07:39, Day 1 07:40, Day 1
PNF PANGAON 07:54, Day 1 07:55, Day 1
KRPR KAREPUR 08:04, Day 1 08:05, Day 1
JOA JANWAL 08:09, Day 1 08:10, Day 1
WDLN WADWAL NAGNATH 08:14, Day 1 08:15, Day 1
LTRR LATUR ROAD 08:30, Day 1 08:50, Day 1
LUR LATUR 09:30, Day 1 09:40, Day 1
OSA AUSA ROAD 10:05, Day 1 10:06, Day 1
DKY DHOKI 10:46, Day 1 10:47, Day 1
YSI YEDSHI 11:09, Day 1 11:10, Day 1
UMD UMED 11:30, Day 1 11:35, Day 1
PJR PANGRI 11:54, Day 1 11:55, Day 1
BTW BARSI TOWN 12:23, Day 1 12:25, Day 1
SEI SHENDRI 12:44, Day 1 12:45, Day 1
KWV KURDUVADI 13:50, Day 1 14:00, Day 1
MLB MODNIMB 14:24, Day 1 14:25, Day 1
PVR PANDHARPUR 15:05, Day 1 15:10, Day 1
BHLI BOHALI 15:19, Day 1 15:20, Day 1
BMNI BAMANI 15:29, Day 1 15:30, Day 1
SGLA SANGOLA 15:39, Day 1 15:40, Day 1
JVA JAVALE 15:57, Day 1 15:58, Day 1
JTRD JATH ROAD 16:09, Day 1 16:10, Day 1
GLV GULVANCHI 16:19, Day 1 16:20, Day 1
DLGN DHALGAON 16:29, Day 1 16:30, Day 1
AGDL AGRAN DHULGAON 16:55, Day 1 16:56, Day 1
BLNK BELANKI 17:11, Day 1 17:12, Day 1
ARAG ARAG 17:22, Day 1 17:23, Day 1
BLWD BOLWAD 17:34, Day 1 17:35, Day 1
MRJ MIRAJ JN 19:10, Day 1 Destination Station

================================================================

Train No: 11404 : Kolhapur – Nagpur Express (Runs on Monday and Friday)

SNo Code Stn Name Rou Arrival Dep. Halt Distance Day
1 KOP C SHAHUMHARAJ T 1 Source 12:50 0 1
2 MRJ MIRAJ JN 1 14:00 14:10 10:00 48 1
3 SGLA SANGOLA 1 15:38 15:40 2:00 155 1
4 PVR PANDHARPUR 1 16:40 16:50 10:00 184 1
5 KWV KURDUVADI 1 18:05 18:15 10:00 237 1
6 BTW BARSI TOWN 1 18:53 18:55 2:00 274 1
7 UMD USMANABAD 1 19:35 19:40 5:00 311 1
8 LUR LATUR 1 21:30 21:40 10:00 390 1
9 LTRR LATUR ROAD 1 22:15 22:35 20:00 423 1
10 PRLI PARLI VAIJNATH 1 00:40 00:50 10:00 486 2
11 GNH GANGAKHER 1 01:24 01:25 1:00 515 2
12 PBN PARBHANI JN 1 02:08 02:10 2:00 550 2
13 PAU PURNA JN 1 02:45 02:50 5:00 578 2
14 HNL HINGOLI DECCAN 1 04:09 04:10 1:00 658 2
15 WHM WASHIM 1 04:54 04:55 1:00 706 2
16 AK AKOLA JN 1 07:40 07:50 10:00 785 2
17 BD BADNERA JN 1 09:15 09:20 5:00 864 2
18 DMN DHAMANGAON 1 09:51 09:53 2:00 910 2
19 PLO PULGAON JN 1 10:07 10:09 2:00 930 2
20 WR WARDHA JN 1 10:34 10:37 3:00 959 2
21 NGP NAGPUR 1 12:35 Destination 1038 2

================================================================

Train No: 11403 : Nagpur – Kolhapur Express (Starts on Tuesday and Saturday : From Latur Wed and Sunday)

SNo Code Stn Name Route Arrival Dep Halt Distance Day Remark
1 NGP NAGPUR 1 Source 15:00 0 1
2 WR WARDHA JN 1 16:06 16:09 3:00 79 1
3 PLO PULGAON JN 1 16:34 16:36 2:00 109 1
4 DMN DHAMANGAON 1 16:52 16:54 2:00 129 1
5 BD BADNERA JN 1 18:05 18:10 5:00 175 1
6 AK AKOLA JN 1 19:45 20:10 25:00 253 1
7 WHM WASHIM 1 21:14 21:15 1:00 332 1
8 HNL HINGOLI DECCAN 1 21:59 22:00 1:00 380 1
9 PAU PURNA JN 1 23:40 23:45 5:00 460 1
10 PBN PARBHANI JN 1 00:13 00:15 2:00 489 2
11 GNH GANGAKHER 1 00:49 00:50 1:00 523 2
12 PRLI PARLI VAIJNATH 1 02:20 02:30 10:00 553 2
13 LTRR LATUR ROAD 1 04:30 04:50 20:00 616 2
14 LUR LATUR 1 05:25 05:30 5:00 648 2
15 UMD USMANABAD 1 06:57 07:00 3:00 728 2
16 BTW BARSI TOWN 1 07:43 07:45 2:00 764 2
17 KWV KURDUVADI 1 09:45 09:50 5:00 802 2
18 PVR PANDHARPUR 1 11:00 11:05 5:00 854 2
19 SGLA SANGOLA 1 11:43 11:45 2:00 884 2
20 MRJ MIRAJ JN 1 14:00 14:10 10:00 991 2
21 KOP C SHAHUMHARAJ T 1 15:25 Destination 1038 2

================================================================

Train No: 17614 : Nanded- Pune Express (Starts on Friday, From Latur on Saturday)

SNo Code Stn Name Rou Arrival Dep Halt Distance Day Remark
1 NED H SAHIB NANDED 1 Source 21:20 0 1
2 PAU PURNA JN 1 21:53 21:55 2:00 31 1
3 PBN PARBHANI JN 1 22:28 22:30 2:00 59 1
4 PRLI PARLI VAIJNATH 1 23:45 23:55 10:00 123 1
5 LTRR LATUR ROAD 1 02:00 02:10 10:00 186 2
6 LUR LATUR 1 02:40 02:50 10:00 219 2
7 UMD USMANABAD 1 04:02 04:05 3:00 298 2
8 KWV KURDUVADI 1 05:40 05:45 5:00 372 2
9 DD DAUND JN 1 07:50 07:55 5:00 481 2
10 PUNE PUNE JN 1 09:20 Destination 557 2

================================================================

Train No: 17613 : Pune – Nanded Express (Starts on Saturday, From Latur on Sunday)

SNo Code Stn Name Rou Arrival Dep Halt Distance Day Remark
1 PUNE PUNE JN 1 Source 22:00 0 1
2 DD DAUND JN 1 23:05 23:10 5:00 76 1
3 KWV KURDUVADI 1 01:00 01:05 5:00 185 2
4 UMD USMANABAD 1 02:22 02:25 3:00 259 2
5 LUR LATUR 1 04:00 04:10 10:00 338 2
6 LTRR LATUR ROAD 1 04:50 05:10 20:00 371 2
7 PRLI PARLI VAIJNATH 1 06:45 06:55 10:00 434 2
8 PBN PARBHANI JN 1 08:13 08:15 2:00 498 2
9 PAU PURNA JN 1 08:53 08:55 2:00 526 2
10 NED H SAHIB NANDED 1 10:00 Destination 557 2
 
 

52 Comments

 
  1. aftab patel
    2011-11-04
    09:55:43

    thanx for providing the train time table its very usefull for me please update it if something is changed in time

     
  2. katpure
    2011-11-09
    01:43:27

    Please display the list of cancelled railways . we people go to the station by this time table & there we see some train is cancelled for all time . so update the present running trains thank u

     
 

Leave a Comment

 



XHTML: You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>


 
 
Free WordPress Themes