Train TimeTable
CSTM Latur Express/1005
Mumbai to Latur
| Code | Station Name | Arrives | Departs | Halt | Day# | Distance | Speed | Elev |
| CSTM» | Mumbai CST» | 20:55 | 1 | 0 | - | 10m | ||
| DR | Dadar Central | 21:07 | 21:10 | 3 min | 1 | 9 | 45 | 7m |
| KYN | Kalyan Junction | 21:47 | 21:50 | 3 min | 1 | 54 | 73 | 7m |
| KJT* | Karjat* | 22:35 | 22:40 | 5 min | 1 | 100 | 61 | 57m |
| LNL | Lonavala | 23:27 | 23:30 | 3 min | 1 | 128 | 36 | 623m |
| PUNE* | Pune Junction* | 00:50 | 01:00 | 10 min | 2 | 192 | 48 | 556m |
| DD | Daund Junction | 02:20 | 02:22 | 2 min | 2 | 268 | 57 | 522m |
| KWV | Kurduvadi | 03:50 | 03:52 | 2 min | 2 | 377 | 74 | 516m |
| BTW | Barshi Town | 04:33 | 04:35 | 2 min | 2 | 414 | 54 | 522m |
| UMD | Osmanabad | 05:17 | 05:20 | 3 min | 2 | 451 | 53 | 690m |
| LUR• | Latur• | 07:10 | 2 | 530 | 43 | 612m |
CSTM Latur Express/1006
Latur to Mumbai
| Code | Station Name | Arrives | Departs | Halt | Day# | Distance | Speed | Elev |
| LUR» | Latur» | 21:35 | 1 | 0 | - | 612m | ||
| UMD | Osmanabad | 22:47 | 22:50 | 3 min | 1 | 80 | 67 | 690m |
| BTW | Barshi Town | 23:33 | 23:35 | 2 min | 1 | 116 | 50 | 522m |
| KWV | Kurduvadi | 00:30 | 00:32 | 2 min | 2 | 154 | 41 | 516m |
| DD* | Daund Junction* | 02:20 | 02:25 | 5 min | 2 | 263 | 61 | 522m |
| PUNE* | Pune Junction* | 03:50 | 04:00 | 10 min | 2 | 338 | 53 | 556m |
| LNL | Lonavala | 04:58 | 05:00 | 2 min | 2 | 402 | 66 | 623m |
| KJT | Karjat | 05:48 | 05:50 | 2 min | 2 | 430 | 35 | 57m |
| KYN | Kalyan Junction | 06:42 | 06:45 | 3 min | 2 | 477 | 54 | 7m |
| DR | Dadar Central | 07:27 | 07:30 | 3 min | 2 | 521 | 63 | 7m |
| CSTM• | Mumbai CST• | 07:55 | 2 | 530 | 22 | 10m |

0 Comments